
Jul 04, 2025 EOD
Can Fin Homes Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511196 | NSE Symbol: | CANFINHOME | P/E(TTM): | 12.65 |
ISIN Demat: | INE477A01020 | Div & Yield%: | 1.47 | EPS(TTM): | 64.37 |
Book Value(₹): | 380.57 | Market Cap(₹Cr.): | 10,846.07 | Face Value(₹): | 2.00 |
Can Fin Homes Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511196 | |
NSE Symbol: | CANFINHOME | |
P/E(TTM): | 12.65 | |
ISIN Demat: | INE477A01020 | |
Div & Yield%: | 1.47 | |
EPS(TTM): | 64.37 | |
Book Value(₹): | 380.57 | |
Market Cap(₹Cr.): | 10,846.07 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
814.95
|
817.00
|
Prev Close(₹) |
814.55
|
815.10
|
Volume |
11075
|
335926
|
Today's Range(₹) |
820.35 - 810.45
|
821.00 - 810.20
|
52-Week Range(₹) |
951.45 - 810.45
|
951.75 - 558.50
|
Buy(Size) |
816.50 (x 1)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|